Robots bouwen: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Terug: PRE_Groep5 = Benodigdheden =: {| border="1" class="wikitable" cellpadding="2" width="100%" |- valign="top" | scope="row" width="80%" | Wat ! width="20%" | Prijs |…') |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Terug: [[PRE_Groep5]] | Terug: [[PRE_Groep5]] | ||
= Benodigdheden = | = Benodigdheden = | ||
{| border="1" class="wikitable" cellpadding="2" width="100%" | {| border="1" class="wikitable" cellpadding="2" width="100%" | ||
|- valign="top" | |- valign="top" | ||
| scope="row" width=" | | scope="row" width="90%" | Wat | ||
! width=" | ! width="10%" | Prijs | ||
| | |- valign="top" | ||
! | | MDF voor vierkante robot | ||
! €6,- | |||
|- valign="top" | |||
| Knuffel/pop voor realistische robot | |||
! €10,- | |||
|- valign="top" | |||
| LEDjes | |||
! €0,- (Huub©) | |||
|- valign="top" | |||
| 2x Arduino | |||
! €50,- | |||
|- valign="top" | |||
| 2x Huge Button | |||
! €15,- | |||
|- valign="top" | |||
| 2x Speakers | |||
! €15,- | |||
|- valign="top" | |||
! | |||
Totaal | |||
! | |||
€96,- | |||
|} | |} |
Latest revision as of 17:04, 14 September 2014
Terug: PRE_Groep5
Benodigdheden
Wat | Prijs |
---|---|
MDF voor vierkante robot | €6,- |
Knuffel/pop voor realistische robot | €10,- |
LEDjes | €0,- (Huub©) |
2x Arduino | €50,- |
2x Huge Button | €15,- |
2x Speakers | €15,- |
Totaal |
€96,- |