PRE2024 3 Group20: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 49: | Line 49: | ||
|Neesanth Murugesh | |Neesanth Murugesh | ||
| | | | ||
| | |Attended kick-off (2h), group meeting (2h) | ||
|- | |- | ||
|Atreya Viswanathan | |Atreya Viswanathan | ||
| | | | ||
| | |Attended kick-off (2h), group meeting (2h) | ||
|- | |- | ||
|Chenwei Gao | |Chenwei Gao | ||
| | | | ||
| | |Attended kick-off (2h), group meeting (2h) | ||
|- | |- | ||
|Prannoy Kapoor | |Prannoy Kapoor | ||
| | | | ||
| | |Attended kick-off (2h), group meeting (2h) | ||
|- | |- | ||
|Gaurav Sharma | |Gaurav Sharma | ||
| | | | ||
| | |Attended kick-off (2h), group meeting (2h) | ||
|} | |} | ||
=== SotA: literature study, at least 25 relevant scientific papers and/or patents studied, summary on the wiki! === | === SotA: literature study, at least 25 relevant scientific papers and/or patents studied, summary on the wiki! === |
Revision as of 01:35, 16 February 2025
Members
Name | Number | Study |
---|---|---|
Neesanth Murugesh | 1777866 | Electrical Engineering |
Atreya Viswanathan | 1781340 | Electrical Engineering |
Chenwei Gao | 1789775 | Electrical Engineering |
Prannoy Kapoor | 1785427 | Electrical Engineering |
Gaurav Sharma | 1783297 | Electrical Engineering |
Introduction
Problem Statement and Objectives
Who are the users?
The User are lazy people who cant
What do they require?
Approach, milestones and deliverables
Who's doing what?
Name | Total | Break-down |
---|---|---|
Neesanth Murugesh | Attended kick-off (2h), group meeting (2h) | |
Atreya Viswanathan | Attended kick-off (2h), group meeting (2h) | |
Chenwei Gao | Attended kick-off (2h), group meeting (2h) | |
Prannoy Kapoor | Attended kick-off (2h), group meeting (2h) | |
Gaurav Sharma | Attended kick-off (2h), group meeting (2h) |