PRE2024 3 Group20: Difference between revisions
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
|Chenwei Gao | |Chenwei Gao | ||
| | | | ||
| | |Introduction lecture (2h). Group meeting (2h) | ||
|- | |- | ||
|Prannoy Kapoor | |Prannoy Kapoor |
Revision as of 00:14, 16 February 2025
Members
Name | Number | Study |
---|---|---|
Neesanth Murugesh | 1777866 | Electrical Engineering |
Atreya Viswanathan | 1781340 | Electrical Engineering |
Chenwei Gao | 1789775 | Electrical Engineering |
Prannoy Kapoor | 1785427 | Electrical Engineering |
Gaurav Sharma | 1783297 | Electrical Engineering |
Introduction
Problem Statement and Objectives
Who are the users?
What do they require?
Approach, milestones and deliverables
Who's doing what?
Name | Total | Break-down |
---|---|---|
Neesanth Murugesh | ||
Atreya Viswanathan | ||
Chenwei Gao | Introduction lecture (2h). Group meeting (2h) | |
Prannoy Kapoor | ||
Gaurav Sharma |