PRE2024 3 Group20: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 28: | Line 28: | ||
== Introduction == | == Introduction == | ||
=== Problem Statement and Objectives === | |||
== | === Who are the users? === | ||
== | === What do they require? === | ||
== | === Approach, milestones and deliverables === | ||
= | === Who's doing what? === | ||
== Who's doing what? == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Week 1 | ||
!Name | !Name | ||
!Total | !Total | ||
Line 73: | Line 65: | ||
|} | |} | ||
== SotA == | === SotA: literature study, at least 25 relevant scientific papers and/or patents studied, summary on the wiki! === |
Revision as of 12:41, 15 February 2025
Members
Name | Number | Study |
---|---|---|
Neesanth Murugesh | 1777866 | Electrical Engineering |
Atreya Viswanathan | 1781340 | Electrical Engineering |
Chenwei Gao | 1789775 | Electrical Engineering |
Prannoy Kapoor | 1785427 | Electrical Engineering |
Gaurav Sharma | 1783297 | Electrical Engineering |
Introduction
Problem Statement and Objectives
Who are the users?
What do they require?
Approach, milestones and deliverables
Who's doing what?
Name | Total | Break-down |
---|---|---|
Neesanth Murugesh | ||
Atreya Viswanathan | ||
Chenwei Gao | ||
Prannoy Kapoor | ||
Gaurav Sharma |