PRE2024 1 Group2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Add group members table) |
||
Line 1: | Line 1: | ||
== '''Group Members''' == | |||
{| class="wikitable" | |||
|+ | |||
Max van Aken | !Name | ||
!Student ID | |||
Raul Sanchez Flores | !Department | ||
|- | |||
|Max van Aken | |||
|1859455 | |||
Ruben Otter | |Applied Physics | ||
|- | |||
|Robert Arnhold | |||
|1847848 | |||
|Mechanical Engineering | |||
|- | |||
|Tim Damen | |||
|1874810 | |||
|Applied Physics | |||
|- | |||
|Raul Sanchez Flores | |||
|1844512 | |||
|Computer Science / Applied Mathematics | |||
|- | |||
|Ruben Otter | |||
|1810243 | |||
|Computer Science | |||
|} |
Revision as of 11:49, 8 September 2024
Group Members
Name | Student ID | Department |
---|---|---|
Max van Aken | 1859455 | Applied Physics |
Robert Arnhold | 1847848 | Mechanical Engineering |
Tim Damen | 1874810 | Applied Physics |
Raul Sanchez Flores | 1844512 | Computer Science / Applied Mathematics |
Ruben Otter | 1810243 | Computer Science |