PRE2022 3 Group7/logbook: Difference between revisions
Jump to navigation
Jump to search
m (→Week 4) |
(→Week 3) |
||
Line 76: | Line 76: | ||
|- | |- | ||
|Luka | |Luka | ||
| | |6h | ||
|Meeting (0.5h), adding to MoSCoW (0.5h), group meeting (1.5h), group meeting 2 (1h), Initial Designs ( | |Meeting (0.5h), adding to MoSCoW (0.5h), group meeting (1.5h), group meeting 2 (1h), Initial Designs (2:30h), adding to wiki (0.30h) | ||
|- | |- | ||
|Yu-Hsuan | |Yu-Hsuan | ||
Line 108: | Line 108: | ||
|Luka | |Luka | ||
| | | | ||
| | |Meeting with Tutors (0.5h), adding to wiki (solution encyclopedia and uploading to previously uploaded wiki) (0.5h), research about different kinds coral reefs and examples (1.5h) | ||
|- | |- | ||
|Yu-Hsuan | |Yu-Hsuan |
Revision as of 12:01, 12 March 2023
Week 1
Student | Total time | What has been studied |
---|---|---|
Max | 11h | Lecture (2h), pre-group research on subject (2h), group discussion (2h), research about energy generation methods (3h), researching the users and tidying up the wiki page (1h) |
David | 10h | Lecture (2h), research (2h), meeting (2h), state-of-the-art research (3h), meeting preperations (1h) |
Luka | 8h | Group discussion (2h), lecture (2h), research (2.5h), adding to the wiki (1.5h) |
Yu-Hsuan | 5.5h | Meeting (2h), lecture (2h), research (1.5h) |
Bob | 3.5h | Meeting, lecture, coming up with ideas |
Saskia | 2h | Reading lecture slides (0.5h), research (1.5h) |
Student | Total time | What has been studied |
---|---|---|
Max | 9.5h | Meeting with tutors (0.5h), research for specific topic (3h), group meeting (2h), tidying up the wiki page (0.5h), research about sensors (2.5), group meeting (1h), adding to the wiki (0.5h) |
David | 8.5 h | Meeting (0.5h) + summarise meeting (0.5h) + research general topic (1.5h) + Meeting with group (2h) + research on possible real life users (researchers from other unis) (1.5 h) + meeting with group (1.5h) + work on MoSCoW and approach (1h) |
Luka | 7.5h | Meeting (0.5h), Meeting with group (2h), Researching issues and summarising findings (3h), Researching about coral reefs (1h), Working on MoSCoW (1h) |
Yu-Hsuan | ||
Bob | ||
Saskia |
Week 3
Student | Total time | What has been studied |
---|---|---|
Max | 5.5h | Meeting with tutors (0.5h) + quick meeting afterwards (1h), added the ocean variables and their sensors to the wiki (0.5h), group meeting (1.5h), thinking and creating initial designs (1h), group meeting 2 (1h) |
David | 6.5 h | Meeting (0.5h) + adding MoSCoW elements (0.5h) + write an email to contact users (0.5h) + think of questions which can be asked to users (0.5h) + meeting to decide MoSCoW elements (1.5 h) + Make preliminary design (2h) + meeting to discuss designs (1h) |
Luka | 6h | Meeting (0.5h), adding to MoSCoW (0.5h), group meeting (1.5h), group meeting 2 (1h), Initial Designs (2:30h), adding to wiki (0.30h) |
Yu-Hsuan | ||
Bob | ||
Saskia |
Week 4
Student | Total time | What has been studied |
---|---|---|
Max | Meeting with tutors (0.5h), Added the solution encyclopedia to the wiki + added more solutions/problems (1h), research about current methods of coral reef monitoring in taiwan and australia (1.5h), added this current page (0.5h) + added some more to week 4 (0.5h) | |
David | ||
Luka | Meeting with Tutors (0.5h), adding to wiki (solution encyclopedia and uploading to previously uploaded wiki) (0.5h), research about different kinds coral reefs and examples (1.5h) | |
Yu-Hsuan | ||
Bob | ||
Saskia |
Week 5
Week 6
Weekly approach
Week | Deliverables | Milestones |
1 |
|
|
2 + cv |
|
|
3 |
|
|
4 |
|
|
5 |
| |
6 |
| |
7 |
|
|
8 |
|
|
General planning
Week | Task | Responsible |
1 |
|
|
2 + cv |
|
|
3 |
|
|
4 |
|
|
5 | ||
6 | ||
7 | ||
8 |