| 
				   | 
				
| (5 intermediate revisions by 2 users not shown) | 
| Line 1: | 
Line 1: | 
 | == Available Projects ==  |  | ==Current Projects==  | 
 | 
  |  | 
  | 
 | == Ongoing: Generation 2016-2017 Q1 & Q2 ==
  |  | [[BEP Shaft Rescue Robot (2022/2023, Q3)]]  | 
 | '''End Report:''' send to René + your Daily Supervisor '''before 31 January 23.59h'''.
  |  | 
 | 
  |  | 
  | 
 | '''End Presentation:''' 2nd February at 10.00h-11.30h. 
  |  | ==Current Projects: Generation 2016-2017 Q3 & Q4==  | 
 |    |  | [[Project Page Tech United BEP 2016-2017 Q3 & Q4]]  | 
 | You are allowed to present 20 minutes during your end presentation, timing will be strict. During the presentation one of the supervisors will inform you when you have got 5 minutes/1 minute left. Immediately, after all final presentations your grades will be determined. Schedule a meeting with your daily supervisor '''after the 2nd of February''' for feedback and the grade of your Bachelor End Project. 
  |  | ==Current Projects: Generation 2016-2017 Q1 & Q2==  | 
 |    |  | [[Project Page Tech United BEP 2016-2017 Q1 & Q2]]  | 
 |    |  | 
 | ----
  |  | 
 |    |  | 
 |    |  | 
 | <center>
  |  | 
 | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
  |  | 
 | |-
  |  | 
 | ! 
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | |-
  |  | 
 | ! scope="row"| Name
  |  | 
 | | style="text-align:center;" | '''Sam Lousberg'''
  |  | 
 | | style="text-align:center;" | '''Johan Baeten'''
  |  | 
 | | style="text-align:center;" | '''Job van der Velde'''
  |  | 
 | |-
  |  | 
 | ! scope="row"| Project Name
  |  | 
 | | style="text-align:center;" | Improving the reproducibility of shots
  |  | 
 | | style="text-align:center;" | Improving the lever setting mechanism
  |  | 
 | | style="text-align:center;" | Improving the Ball Handling system
  |  | 
 | |-
  |  | 
 | ! scope="row"| Supervisor
  |  | 
 | | style="text-align:center;" | Jordy Senden
  |  | 
 | | style="text-align:center;" | Marjon van 't Klooster
  |  | 
 | | style="text-align:center;" | Wouter Kuijpers
  |  | 
 | |-
  |  | 
 | ! scope="row"| Small Abstract
  |  | 
 | | style="text-align:center;" | < +-100 word Summary, here >
  |  | 
 | | style="text-align:center;" | < +-100 word Summary, here >
  |  | 
 | | style="text-align:center;" | < +-100 word Summary, here > 
  |  | 
 | |-
  |  | 
 | ! scope="row"| End Report
  |  | 
 | | style="text-align:center;" | [[File:EndReportSamLousberg.pdf]]
  |  | 
 | | style="text-align:center;" | [[File:EndReportJohanBaeten.pdf]]
  |  | 
 | | style="text-align:center;" | [[File:EndReportJobvanderVelde.pdf]]
  |  | 
 | |-
  |  | 
 | ! scope="row"| End Presentation
  |  | 
 | | style="text-align:center;" | [[File:EndPresentationSamLousberg.pdf]]
  |  | 
 | | style="text-align:center;" | [[File:EndPresentationJohanBaeten.pdf]]
  |  | 
 | | style="text-align:center;" | [[File:EndPresentationJobvanderVelde.pdf]]
  |  | 
 | |-
  |  | 
 | </center>
  |  | 
 |    |  | 
 | == Ongoing: Generation 2016-2017 Q3 & Q4 ==
  |  | 
 | These Bachelor End Projects are starting at the 5th of February. 
  |  | 
 |    |  | 
 | <center>
  |  | 
 | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
  |  | 
 | |-
  |  | 
 | ! 
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | |-
  |  | 
 | ! scope="row"| Name
  |  | 
 | | style="text-align:center;" | '''Luuk Poort'''
  |  | 
 | | style="text-align:center;" | '''Peter van Dooren'''
  |  | 
 | | style="text-align:center;" | '''Jeroen van Willigen'''
  |  | 
 | |-
  |  | 
 | ! scope="row"| Project Name
  |  | 
 | | style="text-align:center;" | Improving the lever setting mechanism
  |  | 
 | | style="text-align:center;" | Improving the reproducibility of shots
  |  | 
 | | style="text-align:center;" | Calibration of Kinect Sensor based on Omni-vision
  |  | 
 | |-
  |  | 
 | ! scope="row"| Supervisor
  |  | 
 | | style="text-align:center;" | Marjon van 't Klooster
  |  | 
 | | style="text-align:center;" | Jordy Senden
  |  | 
 | | style="text-align:center;" | Yanick Douven
  |  | 
 | |-
  |  | 
 | |}
  |  | 
 | </center>
  |  | 
 |    |  | 
 | <center>
  |  | 
 | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
  |  | 
 | |-
  |  | 
 | ! 
  |  | 
 | | style="text-align:center;" | [[File:emptyAMIGO.jpg|250x250px|]]
  |  | 
 | | style="text-align:center;" | [[File:emptyAMIGO.jpg|250x250px|]]
  |  | 
 | | style="text-align:center;" | [[File:emptyTURTLE.jpg|250x250px|]]
  |  | 
 | |-
  |  | 
 | ! scope="row"| Name
  |  | 
 | | style="text-align:center;" | '''Adam Siemieniuk'''
  |  | 
 | | style="text-align:center;" | '''Raymond Koopmanschap'''
  |  | 
 | | style="text-align:center;" | '''Josja Geijsberts'''
  |  | 
 | |-
  |  | 
 | ! scope="row"| Project Name
  |  | 
 | | style="text-align:center;" | Sound Source Localization
  |  | 
 | | style="text-align:center;" | Multi-sensor people tracking
  |  | 
 | | style="text-align:center;" | 
  |  | 
 | |-
  |  | 
 | ! scope="row"| Supervisor
  |  | 
 | | style="text-align:center;" | Cesar Martinez Lopez
  |  | 
 | | style="text-align:center;" | ???
  |  | 
 | | style="text-align:center;" | Lotte de Koning
  |  | 
 | |-
  |  | 
 | |}
  |  | 
 | </center>
  |  |