Logbook group05: Difference between revisions
Jump to navigation
Jump to search
(→Week 2) |
(→Week 3) |
||
Line 47: | Line 47: | ||
| Quentin|| no || 0 | | Quentin|| no || 0 | ||
|- | |- | ||
| Johan|| | | Johan|| meeting (1h15m), Instruments/path planning (5h) || 6h15m | ||
|} | |} | ||
Revision as of 14:13, 9 May 2021
Week 1
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | meetings (2h + 10 mins), research (3h + 15 mins), coming up with milestones (30 mins) | 5h + 55 mins |
Peter | meetings (2h10m), research (3h), milestones (45m) | 5h55m |
Quentin | meetings (2h + 10 mins), research (3h), milestones (30 mins), structuring milestones (30 mins), Gannt Diagrams (1 h 30 mins) | 7h + 40 mins |
Johan | meetings (2h10m), research (2h30m), milestones (50m), structuring milestones (30m) | 6h |
Week 2
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | meetings (30 mins), research (1h), coming up wih RPC's (1h), putting RPC list on wiki (30 mins) | 3h |
Peter | meetings (30m), research (1h), wikistructure (1h30m), RPC (30m) | 3h30m |
Quentin | research (3h), structuring wiki (1h), meetings (30 mins), rest tbd | 0 |
Johan | meetings (30m), design solutions/research (2h30m), RPC(30m) | 3h30m |
Week 3
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | no | 0 |
Peter | meeting (1h15m), wrote proper introduction (2h30m), moved sources to the wiki (30m) | 4h15m |
Quentin | no | 0 |
Johan | meeting (1h15m), Instruments/path planning (5h) | 6h15m |
Week 4
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | no | 0 |
Peter | no | 0 |
Quentin | no | 0 |
Johan | no | 0 |
Week 5
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | no | 0 |
Peter | no | 0 |
Quentin | no | 0 |
Johan | no | 0 |
Week 6
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | no | 0 |
Peter | no | 0 |
Quentin | no | 0 |
Johan | no | 0 |
Week 7
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | no | 0 |
Peter | no | 0 |
Quentin | no | 0 |
Johan | no | 0 |
Week 8
Name | Activities (hours) | Total time spent |
---|---|---|
Ive | no | 0 |
Tim | no | 0 |
Peter | no | 0 |
Quentin | no | 0 |
Johan | no | 0 |