PRE2020 3 Group1: Difference between revisions
Jump to navigation
Jump to search
(→Plan) |
(→Plan) |
||
Line 18: | Line 18: | ||
Focus on fires in buildings in the Netherlands | Focus on fires in buildings in the Netherlands | ||
Week 3 and 4: | ''Week 3 and 4'': Do research about drones and how they can be used in a fire; talk to someone from the fire department | ||
Week 5-7: Make the design of the drone based on the research and the interview with the fire department (We will have more details once we know exactly what problems the drone should fix) | ''Week 5-7'': Make the design of the drone based on the research and the interview with the fire department (We will have more details once we know exactly what problems the drone should fix) | ||
Week 7 - final: | ''Week 7 - final'': Finalize the project and the wiki page | ||
===Who did what?=== | ===Who did what?=== |
Revision as of 14:14, 19 February 2021
Team Members
Tristan Deenen, Jos Garstman, Oana Radu, Ruben Stoffijn, Daniël van Roozendaal
Problem statement and objectives
- How can drones be used by firefighters? (what needs improvements with firefighters?)
- Drone companion
- Autonomous or controlled. Ideally following teams of firefighters around
- Helps firefighters
- Has different functionalities
- Find out whether using firefighter drones provides a significant advantage for firefighters (also see if there are disadvantages)
Plan
Focus more on the design of the drone
Focus on fires in buildings in the Netherlands
Week 3 and 4: Do research about drones and how they can be used in a fire; talk to someone from the fire department
Week 5-7: Make the design of the drone based on the research and the interview with the fire department (We will have more details once we know exactly what problems the drone should fix)
Week 7 - final: Finalize the project and the wiki page
Who did what?
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | Meetings (1:30h + 1:15h + 1h); | |
Jos Garstman(145722) | Meetings (1:30h + 1:15h + 1h); | |
Oana Radu (1325973) | 6:15h | Meetings (1:30h + 1:15h + 1h), Brain storming (1h), research (1h), wiki entry (0:30h) |
Ruben Stoffijn (1326910) | Meetings (1:30h + 1:15h + 1h), Brain storming (2h), research (1h) ; | |
Daniël van Roozendaal (1467611) | Meetings (1:30h + 1:15h + 1h); |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | Meetings (1h + 1h + 0:30h), | |
Jos Garstman(145722) | Meetings (1h + 1h + 0:30h), | |
Oana Radu (1325973) | Meetings (1h + 1h + 0:30h), Reading(2:30h), Research (2h), Edit Wiki (0:30h) | |
Ruben Stoffijn (1326910) | Meetings (1h + 1h + 0:30h), | |
Daniël van Roozendaal (1467611) | Meetings (1h + 1h + 0:30h), |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |