PRE2020 3 Group5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
|} | |} | ||
=Introduction= | |||
Sven: | |||
<ref name="DroneUsePossibilities">[https://doi.org/10.4172/2165-784x.1000233] Kardasz, P., & Doskocz, J. (2016). Drones and Possibilities of Their Using. Journal of Civil & Environmental Engineering, 6(3), 1–7. </ref> | |||
<ref name="DroneSpecsReview">[https://doi.org/10.1016/j.paerosci.2017.04.003] Hassanalian, M., & Abdelkefi, A. (2017). Classifications, applications, and design challenges of drones: A review. Progress in Aerospace Sciences, 91, 99–131. </ref> | |||
<ref name="SocialImpactCommercialDrones">[https://doi.org/10.1016/j.techsoc.2016.02.009] Rao, B., Gopi, A. G., & Maione, R. (2016). The societal impact of commercial drones. Technology in Society, 45, 83–90. </ref> | |||
<ref name="ForestMonitorDrones">[https://doi.org/10.1016/j.biocon.2016.03.027] Zhang, J., Hu, J., Lian, J., Fan, Z., Ouyang, X., & Ye, W. (2016). Seeing the forest from drones: Testing the potential of lightweight drones as a tool for long-term forest monitoring. Biological Conservation, 198, 60–69. </ref> | |||
<ref name="DronesMedicine">[https://doi.org/10.1111/ijcp.12989] Balasingam, M. (2017). Drones in medicine-The rise of the machines. International Journal of Clinical Practice, 71(9), e12989. </ref> | |||
Lucas: | |||
<ref name="EarlyDefibrillation">[https://doi.org/10.1161/01.cir.0000028148.62305.69] Capucci, A., Aschieri, D., Piepoli, M. F., Bardy, G. H., Iconomu, E., & Arvedi, M. (2002). Tripling Survival From Sudden Cardiac Arrest Via Early Defibrillation Without Traditional Education in Cardiopulmonary Resuscitation. Circulation, 106(9), 1065–1070. </ref> | |||
<ref name="ProjectileTearGas">[https://doi.org/10.1016/j.wneu.2020.02.050] Hoz, S. S., Aljuboori, Z. S., Dolachee, A. A., Al-Sharshahi, Z. F., Alrawi, M. A., & Al-Smaysim, A. M. (2020). Fatal Penetrating Head Injuries Caused by Projectile Tear Gas Canisters. World Neurosurgery, 138, e119–e123. </ref> | |||
<ref name="SilicaBasedFHF">[https://doi.org/10.1007/s10971-016-4285-8] Kuprin, D. S. (2017). Physical–chemical explanation of fire-fighting efficiency of FHF (fast-hardening foam) based on structured silica particles. Journal of Sol-Gel Science and Technology, 81(1), 36–41. </ref> | |||
<ref name="RiskDronesPrivacy">[https://doi.org/10.5195/tlp.2013.123] Schlag, C. (2013). The New Privacy Battle: How the Expanding Use of Drones Continues to Erode Our Concept of Privacy and Privacy Rights. Pittsburgh Journal of Technology Law and Policy, 13(2), 1–23. </ref> | |||
<ref name="NewBatteryManagementDrones">[https://doi.org/10.1115/imece2019-10479] Hashemi, S. R., Esmaeeli, R., Aliniagerdroudbari, H., Alhadri, M., Alshammari, H., Mahajan, A., & Farhad, S. (2019). New Intelligent Battery Management System for Drones. Volume 6: Energy, 1–7. </ref> | |||
Bram: | |||
<ref name="PublicAcceptanceDrones">[https://doi.org/10.1016/j.techsoc.2019.101180] Aydin, B. (2019). Public acceptance of drones: Knowledge, attitudes, and practice. Technology in Society, 59, 101180. </ref> | |||
<ref name="UAVFireFighting">[https://doi.org/10.1109/elnano.2018.8477527] Sherstjuk, V., Zharikova, M., & Sokol, I. (2018). Forest Fire-Fighting Monitoring System Based on UAV Team and Remote Sensing. 2018 IEEE 38th International Conference on Electronics and Nanotechnology (ELNANO), 663–668. </ref> | |||
<ref name="ManagingDroneRevolution">[https://doi.org/10.1016/j.jairtraman.2020.101929] Merkert, R., & Bushell, J. (2020). Managing the drone revolution: A systematic literature review into the current use of airborne drones and future strategic directions for their effective control. Journal of Air Transport Management, 89, 101929. </ref> | |||
<ref name="SurgMedAppDrones">[https://doi.org/10.4293/jsls.2018.00018] Rosser, J. C., Vignesh, V., Terwilliger, B. A., & Parker, B. C. (2018). Surgical and Medical Applications of Drones: A Comprehensive Review. JSLS : Journal of the Society of Laparoendoscopic Surgeons, 22(3), e2018.00018. </ref> | |||
<ref name="MedDroneDelivery">[https://doi.org/10.1016/j.cja.2020.06.006] EUCHI, J. (2020). Do drones have a realistic place in a pandemic fight for delivering medical supplies in healthcare systems problems? Chinese Journal of Aeronautics, 1–9. </ref> | |||
Stijn: | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
Pepijn: | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
<ref name="REF NAME">[LINK/DOI] FULL REFERENCE APA</ref> | |||
=Tasks= | =Tasks= |
Revision as of 10:52, 13 February 2021
Title
Group Members
Name | Student ID | Department | Email address |
---|---|---|---|
Pepijn Hundepool | 1427520 | Mechanical Engineering | p.c.j.hundepool@student.tue.nl |
Lucas Commissaris | 1451065 | Mechanical Engineering | l.f.h.commissaris@student.tue.nl |
Sven Passier | 1448781 | Mechanical Engineering | s.w.l.passier@student.tue.nl |
Bram van den Buijs | 1464647 | Applied Physics | b.v.d.buijs@student.tue.nl |
Stijn Borgers | 1495968 | Applied Physics | s.borgers@student.tue.nl |
Introduction
Bram: [11] [12] [13] [14] [15]
Stijn: [16] [16] [16] [16] [16]
Pepijn: [16] [16] [16] [16] [16]
Tasks
blieblabloe
Week 1
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | First meeting (1.5h), Studied and wrote summaries for papers: [17] | |
Lucas Commissaris | 1451065 | First meeting (1.5h), Studied and wrote summaries for papers: [17] | |
Sven Passier | 1448781 | First meeting (1.5h), Studied and wrote summaries for papers: [17] | |
Bram van den Buijs | 1464647 | First meeting (1.5h), Studied and wrote summaries for papers: [17] | |
Stijn Borgers | 1495968 | First meeting (1.5h), Studied and wrote summaries for papers: [17] |
Week 2
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
Week 3
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
Week 4
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
Week 5
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
Week 6
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
Week 7
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
Week 8
Name | Student ID | Hours worked | Tasks done |
---|---|---|---|
Pepijn Hundepool | 1427520 | ||
Lucas Commissaris | 1451065 | ||
Sven Passier | 1448781 | ||
Bram van den Buijs | 1464647 | ||
Stijn Borgers | 1495968 |
References
- ↑ [1] Kardasz, P., & Doskocz, J. (2016). Drones and Possibilities of Their Using. Journal of Civil & Environmental Engineering, 6(3), 1–7.
- ↑ [2] Hassanalian, M., & Abdelkefi, A. (2017). Classifications, applications, and design challenges of drones: A review. Progress in Aerospace Sciences, 91, 99–131.
- ↑ [3] Rao, B., Gopi, A. G., & Maione, R. (2016). The societal impact of commercial drones. Technology in Society, 45, 83–90.
- ↑ [4] Zhang, J., Hu, J., Lian, J., Fan, Z., Ouyang, X., & Ye, W. (2016). Seeing the forest from drones: Testing the potential of lightweight drones as a tool for long-term forest monitoring. Biological Conservation, 198, 60–69.
- ↑ [5] Balasingam, M. (2017). Drones in medicine-The rise of the machines. International Journal of Clinical Practice, 71(9), e12989.
- ↑ [6] Capucci, A., Aschieri, D., Piepoli, M. F., Bardy, G. H., Iconomu, E., & Arvedi, M. (2002). Tripling Survival From Sudden Cardiac Arrest Via Early Defibrillation Without Traditional Education in Cardiopulmonary Resuscitation. Circulation, 106(9), 1065–1070.
- ↑ [7] Hoz, S. S., Aljuboori, Z. S., Dolachee, A. A., Al-Sharshahi, Z. F., Alrawi, M. A., & Al-Smaysim, A. M. (2020). Fatal Penetrating Head Injuries Caused by Projectile Tear Gas Canisters. World Neurosurgery, 138, e119–e123.
- ↑ [8] Kuprin, D. S. (2017). Physical–chemical explanation of fire-fighting efficiency of FHF (fast-hardening foam) based on structured silica particles. Journal of Sol-Gel Science and Technology, 81(1), 36–41.
- ↑ [9] Schlag, C. (2013). The New Privacy Battle: How the Expanding Use of Drones Continues to Erode Our Concept of Privacy and Privacy Rights. Pittsburgh Journal of Technology Law and Policy, 13(2), 1–23.
- ↑ [10] Hashemi, S. R., Esmaeeli, R., Aliniagerdroudbari, H., Alhadri, M., Alshammari, H., Mahajan, A., & Farhad, S. (2019). New Intelligent Battery Management System for Drones. Volume 6: Energy, 1–7.
- ↑ [11] Aydin, B. (2019). Public acceptance of drones: Knowledge, attitudes, and practice. Technology in Society, 59, 101180.
- ↑ [12] Sherstjuk, V., Zharikova, M., & Sokol, I. (2018). Forest Fire-Fighting Monitoring System Based on UAV Team and Remote Sensing. 2018 IEEE 38th International Conference on Electronics and Nanotechnology (ELNANO), 663–668.
- ↑ [13] Merkert, R., & Bushell, J. (2020). Managing the drone revolution: A systematic literature review into the current use of airborne drones and future strategic directions for their effective control. Journal of Air Transport Management, 89, 101929.
- ↑ [14] Rosser, J. C., Vignesh, V., Terwilliger, B. A., & Parker, B. C. (2018). Surgical and Medical Applications of Drones: A Comprehensive Review. JSLS : Journal of the Society of Laparoendoscopic Surgeons, 22(3), e2018.00018.
- ↑ [15] EUCHI, J. (2020). Do drones have a realistic place in a pandemic fight for delivering medical supplies in healthcare systems problems? Chinese Journal of Aeronautics, 1–9.
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 16.9 [LINK/DOI] FULL REFERENCE APA
- ↑ 17.0 17.1 17.2 17.3 17.4 Cite error: Invalid
<ref>
tag; no text was provided for refs namedCoronaCoughAppCambridge
ye