PRE2020 3 Group4: Difference between revisions
Line 19: | Line 19: | ||
== Problem statement == | == Problem statement == | ||
Every minute is crucial when providing aid to someone who has an out-of-hospital cardiac arrest (OHCA). The highest survival rates are achieved when the patients receive defibrillation as fast as possible. The time it takes for an ambulance to arrive, however, is usually too long to ensure good survival odds for the patient. In order to reduce the average time between an arrest and defibrillation, automatic external defibrillators (AEDs) are placed in public areas. These AEDs are placed in cabinets that are often locked, so they are protected from acts like vandalism. The people that can access them are usually the owner(s), their employees, and citizen responders. Citizen responders are people who have followed CPR and AED courses and are registered in a national database. When an OHCA occurs, nearby citizen responders are alerted via text message to the location of the closest AED and the place of the incident. They have an app on their phone which provides them with the code that unlocks the cabinet. However, because the situation is both stressful and extremely time-sensitive, the time and effort it takes to read and input a code correctly is unwanted. The aim of this project is to remove this process and thereby reduce the average time between an arrest and defibrillation. | |||
== Objectives == | == Objectives == |
Revision as of 14:22, 12 February 2021
Group members
Name | Student ID | Department | Email address |
---|---|---|---|
Mark den Besten | 1022231 | ? | ? |
Yann van Eijk | 1454447 | Mechanical Engineering | j.h.m.v.eijk@student.tue.nl |
Ilse Schuckman | 1239641 | ? | ? |
Rik Schutte | 1005841 | ? | ? |
Roel Wijands | 1235389 | ? | ? |
Problem statement
Every minute is crucial when providing aid to someone who has an out-of-hospital cardiac arrest (OHCA). The highest survival rates are achieved when the patients receive defibrillation as fast as possible. The time it takes for an ambulance to arrive, however, is usually too long to ensure good survival odds for the patient. In order to reduce the average time between an arrest and defibrillation, automatic external defibrillators (AEDs) are placed in public areas. These AEDs are placed in cabinets that are often locked, so they are protected from acts like vandalism. The people that can access them are usually the owner(s), their employees, and citizen responders. Citizen responders are people who have followed CPR and AED courses and are registered in a national database. When an OHCA occurs, nearby citizen responders are alerted via text message to the location of the closest AED and the place of the incident. They have an app on their phone which provides them with the code that unlocks the cabinet. However, because the situation is both stressful and extremely time-sensitive, the time and effort it takes to read and input a code correctly is unwanted. The aim of this project is to remove this process and thereby reduce the average time between an arrest and defibrillation.
Objectives
Users
User requirements
State of the Art
Planning
Milestones | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
milestone 1 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 2 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 3 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 4 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 5 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
Work done per week
Week 1
Name | Total [h] | Break-down |
---|---|---|
name 1 | Cell 2 | Cell 3 |
name 2 | Cell B | Cell C |
name 3 | Cell B | Cell C |
name 4 | Cell B | Cell C |
name 5 | Cell B | Cell C |