PRE2020 3 Group4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== Planning == | == Planning == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Milestones | ||
! Week 1 | ! Week 1 | ||
! Week 2 | ! Week 2 | ||
Line 22: | Line 22: | ||
! Week 8 | ! Week 8 | ||
|- | |- | ||
! | ! milestone 1 | ||
| Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | | Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | ||
|- | |- | ||
! | ! milestone 2 | ||
| Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | | Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | ||
|- | |- | ||
! | ! milestone 3 | ||
| Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | | Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | ||
|- | |- | ||
! | ! milestone 4 | ||
| Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | | Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | ||
|- | |- | ||
! | ! milestone 5 | ||
| Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | | Cell 2 || Cell 3 || cell 4 || cell 5 || cell 6 || cell 7 || cell 8 || cell 9 | ||
|} | |} |
Revision as of 13:23, 2 February 2021
Ilse Schuckman (1239641)
Roel Wijnands (1235389)
Mark den Besten (1022231)
Yann van Eijk (0613777459)
Rik Schutte (0621960627)
Planning
Milestones | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
milestone 1 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 2 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 3 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 4 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 5 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
Work done per week
Week 1
Name | Total [h] | Break-down |
---|---|---|
name 1 | Cell 2 | Cell 3 |
name 2 | Cell B | Cell C |
name 3 | Cell B | Cell C |
name 4 | Cell B | Cell C |
name 5 | Cell B | Cell C |