Uploads by S169940

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
20:43, 21 February 2019 RAINFALL PET.PNG (file) 121 KB   1
10:12, 24 February 2019 Botswana crop yields per year.PNG (file) 165 KB   1
12:36, 25 February 2019 Soil measurement sensors table.pdf (file) 28 KB   1
12:46, 25 February 2019 Soil measurement sensors table.PNG (file) 275 KB   1
18:36, 13 March 2019 Buck approximation and plotted data.png (file) 22 KB   1
18:46, 13 March 2019 Svpwaterplot.gif (file) 4 KB   1
19:03, 13 March 2019 Volume of water in gas state.png (file) 25 KB   1
19:49, 20 March 2019 Precipitation Kang 36.PNG (file) 80 KB   1
19:52, 20 March 2019 Drought table SPI.PNG (file) 33 KB   1
22:01, 27 March 2019 Volume of gas water.png (file) 20 KB   1
22:03, 27 March 2019 Soil composition table.PNG (file) 89 KB   1
22:58, 27 March 2019 Afr smrb.jpg (file) 1.58 MB   1
23:04, 27 March 2019 SWC image.PNG (file) 17 KB   1
23:07, 27 March 2019 Output SWC parameters.PNG (file) 5 KB   1
23:12, 27 March 2019 FC WP AW.PNG (file) 70 KB   1
23:35, 27 March 2019 Cropwat inputs outputs.PNG (file) 65 KB   1
23:39, 27 March 2019 Cropwat input.PNG (file) 109 KB   1
23:41, 27 March 2019 Effective rainfall.PNG (file) 78 KB   1
23:45, 27 March 2019 Rain input cropwat.PNG (file) 95 KB   1
23:52, 27 March 2019 Moisture cropwat.PNG (file) 44 KB   1
23:58, 27 March 2019 Cropwat output table.PNG (file) 71 KB   1
14:30, 28 March 2019 Sigma formula.PNG (file) 7 KB   1
14:32, 28 March 2019 Mu formula.PNG (file) 5 KB   1
10:30, 7 April 2019 Projected population growth.PNG (file) 92 KB   1
10:36, 7 April 2019 Number-of-people-severely-food-insecure.png (file) 531 KB   1
11:00, 7 April 2019 Poverty trends.PNG (file) 54 KB   1
11:07, 7 April 2019 Agricultural losses FAO.PNG (file) 69 KB   1
10:26, 11 April 2019 Results model.jpeg (file) 693 KB   1
13:17, 11 April 2019 SVP sat vap pres.jpg (file) 68 KB   1
16:19, 11 April 2019 Drought losses ssa.PNG (file) 99 KB   1
23:22, 11 April 2019 Root depth water.PNG (file) 85 KB   1